Latest WINNERS
#[OMAEWA]# (1), OzzyMan (2), SANGEandYASHA (3) - Etteri (1), Viscous (2), BjornSenpai (3) - ULQUIORRA (1), Djaelani (2), [B]ishamoon (3)
The monthly Masters Points start every first day of the month and ends the last day of the month. The refresh is every 5 minutes.
If you change God: Your Masters points of the Top Mp by God come back to Zero. Rules Link
Brahma
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | YsahBella240 | 2 920 010 | 200 | ![]() |
2 | [P][a][t][c][h][i] | 2 063 798 | 200 | ![]() |
3 | #[OMAEWA]# | 1 802 453 | 200 | ![]() |
4 | DirtyShield | 1 743 725 | 200 | ![]() |
5 | SANGEandYASHA | 1 074 655 | 200 | ![]() |
6 | DirtyPunK | 993 664 | 200 | ![]() |
7 | GenGen18 | 594 163 | 200 | ![]() |
8 | MaGeAzaR | 398 160 | 200 | ![]() |
9 | Leicia | 368 984 | 200 | ![]() |
10 | KS3kfr | 6 545 | 200 | ![]() |
11 | DirtyMsPunK | 885 | 200 | ![]() |
12 | JandaGalak | 765 | 200 | ![]() |
13 | GhenizaH26 | 225 | 200 | ![]() |
14 | LevelUP | 60 | 200 | ![]() |
15 | AmandA | 15 | 200 | ![]() |
Vishnu
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Etteri | 2 302 991 | 200 | ![]() |
2 | Viscous | 2 123 603 | 200 | ![]() |
3 | OsirisIcaKorolev | 1 503 334 | 200 | ![]() |
4 | Blisse | 1 379 514 | 200 | ![]() |
5 | GrazieGee | 1 052 828 | 200 | ![]() |
6 | DELUBYO | 1 026 517 | 200 | ![]() |
7 | chuntzu | 864 726 | 200 | ![]() |
8 | Yoda | 637 503 | 200 | ![]() |
9 | TakiMitsuha | 554 873 | 200 | ![]() |
10 | patatas | 466 521 | 200 | ![]() |
11 | MinHyuk | 228 542 | 200 | ![]() |
12 | Tyrone | 140 134 | 200 | ![]() |
13 | Kalel | 39 655 | 200 | ![]() |
14 | lPOD | 5 397 | 200 | ![]() |
15 | 7of9 | 675 | 200 | ![]() |
16 | GoldenTicket | 585 | 200 | ![]() |
17 | Rp500 | 465 | 200 | ![]() |
18 | MllaJovovich | 195 | 200 | ![]() |
19 | VanvaN | 105 | 200 | ![]() |
20 | Zeddrick | 60 | 200 | ![]() |
21 | ReDSuN | 45 | 200 | ![]() |
22 | Amazonian | 30 | 200 | ![]() |
23 | Slayers | 15 | 200 | ![]() |
Shiva
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Djaelani | 2 297 646 | 200 | ![]() |
2 | [WhoAmI] | 1 973 270 | 200 | ![]() |
3 | ^^iShNaPPy^^ | 1 433 766 | 200 | ![]() |
4 | OzzyMan | 1 103 704 | 200 | ![]() |
5 | SwiftBlink | 868 321 | 200 | ![]() |
6 | Minoman | 719 285 | 200 | ![]() |
7 | XxDeonxX | 701 490 | 200 | ![]() |
8 | BartSimpsonBR | 346 842 | 200 | ![]() |
9 | HodeKeparat | 300 909 | 200 | ![]() |
10 | TinTin | 289 142 | 200 | ![]() |
11 | NagaHima | 192 183 | 200 | ![]() |
12 | CRIXALISph | 117 476 | 200 | ![]() |
13 | AmazFit | 96 937 | 200 | ![]() |
14 | twisterNAVIs | 89 028 | 200 | ![]() |
15 | [B]ishamoon | 72 379 | 200 | ![]() |
16 | Gangzkie25 | 11 467 | 200 | ![]() |
17 | icam21 | 720 | 200 | ![]() |
18 | Marcopollo | 240 | 200 | ![]() |
19 | ChaseAlistaire | 135 | 199 | ![]() |
20 | MagicStrike29 | 105 | 200 | ![]() |
21 | Kanade | 60 | 200 | ![]() |
22 | jajajajaja | 60 | 200 | ![]() |
23 | Sheet2Play | 45 | 200 | ![]() |