Latest WINNERS
Etteri (1), INNOCENSE (2), chuntzu (3) - Invulnerable (1), nativeArr0w (2), Neko (3) - Pretending08 (1), Djaelani (2), JAZZZZ (3)
The monthly Masters Points start every first day of the month and ends the last day of the month. The refresh is every 5 minutes.
If you change God: Your Masters points of the Top Mp by God come back to Zero. Rules Link
Brahma
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | twisterNAVIs | 11 766 979 | 200 | ![]() |
2 | #[OMAEWA]# | 11 732 090 | 200 | ![]() |
3 | INNOCENSE | 8 414 573 | 200 | ![]() |
4 | chuntzu | 6 984 754 | 200 | ![]() |
5 | Andolp1101 | 5 670 789 | 200 | ![]() |
6 | GrazieGee | 4 638 911 | 200 | ![]() |
7 | Carhartt | 2 779 840 | 200 | ![]() |
8 | SANGEandYASHA | 1 674 832 | 200 | ![]() |
9 | Leicia | 1 547 246 | 200 | ![]() |
10 | Balisong | 1 428 767 | 200 | ![]() |
11 | KimnarA25 | 1 082 202 | 200 | ![]() |
12 | ConnieAngelique | 713 228 | 200 | ![]() |
13 | FactorOfLife | 577 933 | 200 | ![]() |
14 | FeatherMoom | 483 911 | 200 | ![]() |
15 | 7nvd | 397 765 | 200 | ![]() |
16 | Tech | 355 901 | 200 | ![]() |
17 | adyn | 286 457 | 200 | ![]() |
18 | BeIIe | 200 725 | 200 | ![]() |
19 | Anagami | 79 552 | 200 | ![]() |
20 | PandanWangi | 57 816 | 200 | ![]() |
21 | Levi | 19 215 | 200 | ![]() |
22 | meel33 | 4 984 | 200 | ![]() |
23 | xBUSTEDx | 3 735 | 200 | ![]() |
24 | MariLou | 945 | 200 | ![]() |
25 | EatBulaga | 255 | 200 | ![]() |
26 | Kamaratih | 210 | 200 | ![]() |
27 | imarflex | 150 | 200 | ![]() |
28 | xxZuMinTenxx | 75 | 200 | ![]() |
29 | Marvz | 75 | 200 | ![]() |
30 | SkylarVox | 75 | 200 | ![]() |
31 | Kisanak | 43 | 200 | ![]() |
32 | Goku | 15 | 200 | ![]() |
33 | CrosSMagiCal | 15 | 200 | ![]() |
Vishnu
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Etteri | 16 157 800 | 200 | ![]() |
2 | Patchi | 11 650 577 | 200 | ![]() |
3 | Drukka | 10 260 926 | 200 | ![]() |
4 | Desciple | 10 189 420 | 200 | ![]() |
5 | SHIGENO | 8 380 967 | 200 | ![]() |
6 | BLlTZ | 4 668 121 | 200 | ![]() |
7 | GiyuTomioka | 3 946 898 | 200 | ![]() |
8 | TakiMitsuha | 3 785 660 | 200 | ![]() |
9 | sgtpeppa | 3 636 336 | 200 | ![]() |
10 | DELUBYO | 3 428 731 | 200 | ![]() |
11 | lPOD | 3 169 859 | 200 | ![]() |
12 | Blisse | 3 063 450 | 200 | ![]() |
13 | YaMcHa09 | 1 675 524 | 200 | ![]() |
14 | MinHyuk | 1 585 676 | 200 | ![]() |
15 | Nivira | 681 344 | 200 | ![]() |
16 | xXxMagexXx | 452 985 | 200 | ![]() |
17 | SHAX | 385 777 | 200 | ![]() |
18 | Ripper | 358 433 | 200 | ![]() |
19 | Kusanagi | 180 501 | 200 | ![]() |
20 | Patis | 136 877 | 200 | ![]() |
21 | MazingerZ | 111 176 | 200 | ![]() |
22 | nativeArr0w | 53 041 | 200 | ![]() |
23 | Rp500 | 2 168 | 200 | ![]() |
24 | Zeusso | 270 | 200 | ![]() |
25 | ToRnadOoFTERROR | 210 | 200 | ![]() |
26 | XiuMe | 195 | 200 | ![]() |
27 | MissPudding | 135 | 200 | ![]() |
28 | zerroo | 75 | 200 | ![]() |
29 | CanThought | 75 | 200 | ![]() |
30 | BioHazard | 60 | 200 | ![]() |
Shiva
# | Character | Points | Level | Tribe |
---|---|---|---|---|
1 | Djaelani | 15 238 382 | 200 | ![]() |
2 | ULQUIORRA | 12 249 153 | 200 | ![]() |
3 | [B]ishamoon | 8 253 036 | 200 | ![]() |
4 | [W]hoAmI | 6 925 529 | 200 | ![]() |
5 | Pretending08 | 6 197 637 | 200 | ![]() |
6 | Clyde | 4 818 886 | 200 | ![]() |
7 | Choniokusins | 3 658 364 | 200 | ![]() |
8 | JAZZZZ | 3 470 260 | 200 | ![]() |
9 | BARBARA | 3 027 455 | 200 | ![]() |
10 | Evcha | 2 944 809 | 200 | ![]() |
11 | [MasBrooo] | 2 175 499 | 200 | ![]() |
12 | TinTin | 2 052 582 | 200 | ![]() |
13 | BaTeLTeL | 1 858 219 | 200 | ![]() |
14 | SERlNGAl | 1 299 554 | 200 | ![]() |
15 | Reward | 1 181 380 | 200 | ![]() |
16 | RATHIAN | 1 127 332 | 200 | ![]() |
17 | PAIJEM | 744 546 | 200 | ![]() |
18 | DiPSOMANiAC | 579 435 | 200 | ![]() |
19 | arqueiro | 536 077 | 200 | ![]() |
20 | JigglyPuff28 | 444 250 | 200 | ![]() |
21 | bossing | 388 052 | 200 | ![]() |
22 | Minoman | 369 149 | 200 | ![]() |
23 | Gangzkie25 | 343 199 | 200 | ![]() |
24 | DriftManiac | 332 245 | 200 | ![]() |
25 | XxDeonxX | 331 383 | 200 | ![]() |
26 | NonaSup | 318 721 | 200 | ![]() |
27 | TusBol | 303 085 | 200 | ![]() |
28 | MissIndonesia | 258 881 | 200 | ![]() |
29 | TONALI | 189 795 | 200 | ![]() |
30 | RiscaFaca | 59 497 | 200 | ![]() |
31 | Pugsit | 32 022 | 200 | ![]() |
32 | Puma | 29 670 | 200 | ![]() |
33 | icam21 | 6 030 | 200 | ![]() |
34 | OpenBO | 4 695 | 200 | ![]() |
35 | DIEWE | 4 665 | 200 | ![]() |
36 | nona | 4 095 | 200 | ![]() |
37 | HornyBanget | 3 915 | 200 | ![]() |
38 | BurgerKill | 2 175 | 200 | ![]() |
39 | Leviosa | 1 485 | 200 | ![]() |
40 | Marcopollo | 1 095 | 200 | ![]() |
41 | FiveSix | 930 | 200 | ![]() |
42 | Sambadu | 915 | 200 | ![]() |
43 | Buteco | 885 | 200 | ![]() |
44 | ViniVidiVici | 795 | 200 | ![]() |
45 | ZirZiram | 675 | 200 | ![]() |
46 | Gord | 600 | 200 | ![]() |
47 | 4ever | 495 | 200 | ![]() |
48 | KJAER | 240 | 200 | ![]() |
49 | Anarchy | 180 | 200 | ![]() |
50 | MagicStrike30 | 120 | 200 | ![]() |
51 | JudgementArcher | 120 | 200 | ![]() |
52 | MagicStrike29 | 120 | 200 | ![]() |
53 | GlobeTelecom | 45 | 200 | ![]() |
54 | CLicKXi | 15 | 200 | ![]() |